Workflow State
Workflow steps of the images processing pipeline.
Key Findings
Last update: Dec. 7, 2024, 6:31 a.m.
'
Uploaded Images: 3,419,184
Total number of images uploaded to WildePod.
Not Processed Images: 24,736
Images ready to be processed by MegaDetector.
Processed Images: 3,394,448
Images processed by MegaDetector. They are in the annotation process.
Overall Pipeline
Category Pipeline
Categories identified
Animal: 1,951,658
Person: 3,793,075
Unknown: 2,335
Vehicle: 585,249
The summation of all categories may be higher than the number of images, because one image may contain zero or more categories.These are bounding boxes.
Category Annotation
Double check MegaDetector classificationLast update:Nov. 7, 2024, 8:36 a.m.
Images pending verification: 1,361,415
Macrosite | Station | Priority | From | To | Total |
---|---|---|---|---|---|
280 Underpass | Edgewood01 | 1 | 2024-03-21 | 2024-09-04 | 1,320 |
280 Underpass | Edgewood02 | 1 | 2024-03-21 | 2024-09-30 | 1,045 |
280 Underpass | Underpass01 | 1 | 2023-12-04 | 2023-12-06 | 2 |
280 Underpass | Underpass02 | 1 | 2024-03-26 | 2024-08-11 | 1,281 |
Alpacas of Marin | Alpaca01 | 3 | 2023-04-07 | 2023-05-25 | 1,297 |
Alpacas of Marin | Alpaca02 | 3 | 2023-06-13 | 2023-07-31 | 1,798 |
Bill Laven's Property | BL01 | 1 | 2024-07-03 | 2024-09-23 | 1,197 |
Bill Laven's Property | BL02 | 1 | 2024-07-03 | 2024-07-20 | 45 |
CSU Hayward | BridgeA | 2 | 2023-05-10 | 2024-10-14 | 5,208 |
CSU Hayward | BridgeB | 2 | 2023-01-12 | 2023-09-04 | 111 |
CSU Hayward | CrossingUpstreamA | 2 | 2023-02-22 | 2024-10-14 | 513 |
CSU Hayward | Site4 | 2 | 2023-05-10 | 2024-10-14 | 7,094 |
CSU Hayward | Site5B | 2 | 2023-02-22 | 2024-10-14 | 1,985 |
Chileno Valley Ranch | CVR01A | 3 | 2021-02-08 | 2023-05-20 | 29,611 |
Chileno Valley Ranch | CVR01B | 3 | 2022-11-02 | 2023-10-21 | 5,833 |
Chileno Valley Ranch | CVR02A | 3 | 2021-03-27 | 2023-07-13 | 13,251 |
Chileno Valley Ranch | CVR04 | 3 | 2023-04-18 | 2023-10-21 | 921 |
Chileno Valley Ranch | CVR01A | 1 | 2024-09-20 | 2024-10-15 | 114 |
Chileno Valley Ranch | CVR01B | 1 | 2024-07-23 | 2024-09-21 | 440 |
Chileno Valley Ranch | CVR02A | 1 | 2024-05-31 | 2024-10-19 | 6,494 |
Chileno Valley Ranch | CVR04 | 1 | 2024-07-23 | 2024-10-19 | 557 |
Creekside Community Church | CCC01 | 1 | 2023-03-08 | 2024-10-29 | 5,850 |
Devil's Gulch Ranch | DG01 | 1 | 2021-12-31 | 2024-10-25 | 8,516 |
Edgewood County Park | EL03 | 1 | 2024-05-08 | 2024-09-23 | 38,732 |
Farmwald Farm | Farmwald02 | 1 | 2024-07-01 | 2024-08-14 | 2,458 |
Farmwald Farm | Skymoon_Fogg | 1 | 2023-12-13 | 2024-08-08 | 3,991 |
Filoli Estate | FIL01C | 3 | 2020-12-28 | 2022-06-02 | 1,139 |
Filoli Estate | FIL04B | 3 | 2020-12-27 | 2022-05-04 | 12 |
Filoli Estate | FILOLI08 | 3 | 2022-07-15 | 2022-12-14 | 66 |
Filoli Estate | FILOLI09 | 3 | 2022-07-02 | 2022-08-18 | 5 |
Filoli Estate | FILOLI10 | 3 | 2024-03-15 | 2024-04-18 | 17 |
Filoli Estate | FIL01C | 1 | 2019-09-03 | 2020-12-11 | 313 |
Filoli Estate | FIL04B | 1 | 2019-07-31 | 2020-12-11 | 544 |
Fremont Canyon | FC01 | 1 | 2024-05-24 | 2024-09-23 | 957 |
French Ranch Preserve | French01 | 3 | 2023-05-13 | 2024-01-08 | 1,230 |
French Ranch Preserve | French01 | 1 | 2019-12-31 | 2024-10-30 | 3,216 |
Halleck Vineyard | Halleck01 | 1 | 2023-12-17 | 2024-08-30 | 1,158 |
Halleck Vineyard | Halleck02 | 1 | 2024-08-29 | 2024-11-06 | 173 |
Helen Putnam Regional Park | HePu01 | 1 | 2023-04-20 | 2023-12-28 | 720 |
Helen Putnam Regional Park | HePu02 | 1 | 2023-04-20 | 2023-05-16 | 137 |
Henry Coe State Park | COE01A | 3 | 2021-01-25 | 2022-12-24 | 8 |
Henry Coe State Park | COE02C | 3 | 2023-01-06 | 2023-01-14 | 3 |
Henry Coe State Park | COE04C | 3 | 2022-08-13 | 2022-10-24 | 4 |
Henry Coe State Park | COE05A | 3 | 2022-03-21 | 2023-01-26 | 24 |
Henry Coe State Park | COE06A | 3 | 2021-11-18 | 2022-10-31 | 77 |
Henry Coe State Park | COE07B | 3 | 2022-03-01 | 2023-02-13 | 57 |
Henry Coe State Park | COE08A | 3 | 2020-11-27 | 2023-01-03 | 59 |
Henry Coe State Park | COE09A | 3 | 2020-12-23 | 2021-02-08 | 3 |
Henry Coe State Park | COE11A | 3 | 2023-11-27 | 2023-12-16 | 5 |
Henry Coe State Park | COE04C | 2 | 2020-08-25 | 2020-09-26 | 8 |
Henry Coe State Park | COE05A | 2 | 2020-09-08 | 2020-11-19 | 24 |
Henry Coe State Park | COE06A | 2 | 2020-06-27 | 2020-11-15 | 23 |
Henry Coe State Park | COE07B | 2 | 2020-08-08 | 2020-11-07 | 14 |
Henry Coe State Park | COE08A | 2 | 2020-06-29 | 2020-11-03 | 19 |
Henry Coe State Park | COE09A | 2 | 2020-07-11 | 2020-11-23 | 20 |
Henry Coe State Park | COE10A | 2 | 2020-08-20 | 2020-08-22 | 1 |
Henry Coe State Park | COE11A | 2 | 2020-08-01 | 2020-11-13 | 2 |
Henry Coe State Park | COE01A | 1 | 2023-03-01 | 2024-03-22 | 2,243 |
Henry Coe State Park | COE02C | 1 | 2023-02-19 | 2024-03-22 | 3,000 |
Huddart County Park | EL01 | 1 | 2024-04-19 | 2024-10-23 | 8,931 |
Huddart County Park | EL02 | 1 | 2024-05-14 | 2024-10-12 | 12,249 |
Indian Tree Open Space | Tree01_2023 | 3 | 2023-02-21 | 2023-03-28 | 54 |
Indian Tree Open Space | Tree02_2023 | 3 | 2020-12-31 | 2024-02-25 | 15,700 |
Indian Tree Open Space | Tree03_2023 | 3 | 2022-05-31 | 2024-02-26 | 19,795 |
Indian Tree Open Space | Tree03_2023 | 1 | 2024-02-24 | 2024-08-29 | 10,648 |
Indian Valley Open Space Preserve | IValley01 | 1 | 2023-11-17 | 2024-01-13 | 1,403 |
Kings Mountain | CR1 | 1 | 2021-06-13 | 2023-05-19 | 9,888 |
Kings Mountain | KNG01A_SR | 1 | 2020-11-05 | 2024-10-03 | 27,037 |
Kings Mountain | KNG06A_CP | 1 | 2022-11-04 | 2024-10-07 | 473 |
Kings Mountain | KNG09A | 1 | 2017-01-01 | 2024-10-13 | 19,052 |
Kings Mountain | KNG11A_JE | 1 | 2020-11-30 | 2022-08-01 | 2,106 |
Kite Hill Wildflower Preserve | KiteHill01 | 1 | 2024-01-07 | 2024-09-14 | 640 |
La Honda | LAH05A | 1 | 2021-10-29 | 2023-10-06 | 8,611 |
La Honda | LAH12A | 1 | 2022-06-30 | 2023-12-10 | 2,384 |
Laguna Coast Wilderness Park | 2024_Dilley01 | 1 | 2024-08-13 | 2024-10-26 | 2,883 |
Laguna Coast Wilderness Park | LCWP01 | 1 | 2024-07-09 | 2024-09-25 | 1,454 |
Laguna Coast Wilderness Park | LCWP02 | 1 | 2024-09-20 | 2024-10-26 | 557 |
Laguna Coast Wilderness Park | LCWP04 | 1 | 2024-07-08 | 2024-11-03 | 6,637 |
Limestone Canyon | LimestoneCanyon02 | 1 | 2024-07-21 | 2024-09-30 | 860 |
Lucas Valley Preserve | Lando01 | 3 | 2023-05-14 | 2024-02-04 | 998 |
Lucas Valley Preserve | Lando01 | 1 | 2019-12-31 | 2024-09-23 | 22,591 |
Lynch Canyon | LC01 | 1 | 2022-09-27 | 2024-11-05 | 7,413 |
Lynch Canyon | LC02 | 1 | 2022-10-16 | 2024-11-05 | 6,693 |
Lynch Canyon | LC03 | 1 | 2023-02-05 | 2024-11-05 | 5,638 |
Marin Municipal Water District | MWD201601A | 4 | 2020-11-25 | 2021-01-15 | 13 |
Marin Municipal Water District | MWD201601B | 4 | 2021-01-22 | 2021-02-06 | 4 |
Marin Municipal Water District | MWD201604A | 4 | 2020-12-24 | 2024-01-05 | 2,943 |
Marin Municipal Water District | MWD201605A | 4 | 2020-12-28 | 2022-02-24 | 25 |
Marin Municipal Water District | MWD201607B | 4 | 2021-03-28 | 2023-08-04 | 181 |
Marin Municipal Water District | MWD201608B | 4 | 2021-01-17 | 2021-01-19 | 1 |
Marin Municipal Water District | MWD201609B | 4 | 2021-01-11 | 2021-04-27 | 106 |
Marin Municipal Water District | MWD201609C | 4 | 2021-06-03 | 2022-03-11 | 31 |
Marin Municipal Water District | MWD201609D | 4 | 2022-09-24 | 2024-01-17 | 3,107 |
Marin Municipal Water District | MWD201615B | 4 | 2021-01-22 | 2021-01-25 | 3 |
Marin Municipal Water District | MWD201615C | 4 | 2021-03-21 | 2024-01-18 | 4,730 |
Marin Municipal Water District | MWD202102B | 4 | 2022-03-16 | 2024-01-27 | 1,392 |
Marin Municipal Water District | MWD202103A | 4 | 2021-01-14 | 2024-01-04 | 6,739 |
Marin Municipal Water District | MWD2022_01 | 4 | 2014-01-01 | 2023-12-19 | 3,021 |
Marin Municipal Water District | MWD2023_01 | 4 | 2023-09-15 | 2024-01-05 | 498 |
Marin Municipal Water District | OLM03A_MWD | 4 | 2020-12-14 | 2024-01-08 | 13,501 |
Marin Municipal Water District | MWD201615B | 3 | 2020-10-30 | 2020-12-06 | 18 |
Marin Municipal Water District | MMWD_Carson01 | 1 | 2024-09-15 | 2024-10-23 | 648 |
Marin Municipal Water District | MMWD_Kent02 | 1 | 2024-03-14 | 2024-10-01 | 2,303 |
Marin Municipal Water District | MMWD_Kent2023 | 1 | 2024-01-13 | 2024-01-26 | 428 |
Marin Municipal Water District | MWD201609D | 1 | 2024-04-23 | 2024-09-11 | 1,842 |
Marin Municipal Water District | MWD202103A | 1 | 2024-01-06 | 2024-03-30 | 1,822 |
Marin Municipal Water District | MWD2022_01 | 1 | 2024-02-27 | 2024-03-15 | 196 |
Marin Municipal Water District | MWD2023_01 | 1 | 2024-01-03 | 2024-03-25 | 1,561 |
Marinwood Open Space Preserve | MOSP01A | 3 | 2021-03-28 | 2024-01-17 | 44 |
Marinwood Open Space Preserve | MOSP04A | 3 | 2021-09-25 | 2024-01-14 | 20 |
Marinwood Open Space Preserve | MOSP06A | 3 | 2021-02-03 | 2024-02-06 | 6,093 |
Marinwood Open Space Preserve | MOSP01A | 1 | 2024-01-15 | 2024-10-25 | 397 |
Marinwood Open Space Preserve | MOSP02A | 1 | 2020-06-16 | 2020-11-04 | 44 |
Marinwood Open Space Preserve | MOSP03A | 1 | 2020-06-12 | 2020-11-01 | 2,294 |
Marinwood Open Space Preserve | MOSP04A | 1 | 2020-07-03 | 2024-09-20 | 12,411 |
Marinwood Open Space Preserve | MOSP06A | 1 | 2024-02-23 | 2024-05-05 | 2,829 |
Mark West Springs Road | TM01 | 1 | 2022-12-21 | 2023-03-11 | 476 |
MidPeninsula Open Space Preserve | ECM01A | 1 | 2012-12-31 | 2024-10-08 | 7,243 |
MidPeninsula Open Space Preserve | ECM02A | 1 | 2021-08-04 | 2024-10-08 | 43,144 |
MidPeninsula Open Space Preserve | PUR01A | 1 | 2020-05-18 | 2021-11-22 | 43,483 |
Milagra Ridge | Milagra02 | 1 | 2022-06-22 | 2022-11-04 | 55 |
Montara State Beach/McNee Ranch | MontaraStateBeach01 | 3 | 2022-07-04 | 2023-01-23 | 342 |
Montara State Beach/McNee Ranch | MontaraStateBeach02 | 3 | 2022-07-06 | 2023-08-21 | 38 |
Montara State Beach/McNee Ranch | MontaraStateBeach01 | 1 | 2024-08-10 | 2024-09-20 | 4,728 |
Montara State Beach/McNee Ranch | MontaraStateBeach02 | 1 | 2024-08-10 | 2024-09-20 | 4,060 |
Mount Diablo State Park | DIA05A | 3 | 2021-07-08 | 2021-10-31 | 183 |
Mount Diablo State Park | DIA12 | 3 | 2022-05-26 | 2024-01-23 | 148 |
Mount Diablo State Park | DIA13 | 3 | 2022-08-03 | 2024-01-26 | 225 |
Mount Diablo State Park | DIA14 | 3 | 2022-06-12 | 2023-03-04 | 27 |
Mount Diablo State Park | DIA15 | 3 | 2022-06-10 | 2023-04-10 | 62 |
Mount Diablo State Park | DIA16 | 3 | 2022-05-26 | 2024-01-22 | 352 |
Mount Diablo State Park | DIA17 | 3 | 2022-06-03 | 2024-01-22 | 314 |
Mount Diablo State Park | DIA18 | 3 | 2022-06-04 | 2023-03-26 | 57 |
Mount Diablo State Park | DIA19 | 3 | 2022-06-24 | 2023-03-05 | 36 |
Mount Diablo State Park | DIA20 | 3 | 2024-01-02 | 2024-01-10 | 3 |
Mount Diablo State Park | SMD01 | 3 | 2023-12-14 | 2024-01-05 | 152 |
Mount Diablo State Park | DIA18 | 2 | 2012-02-07 | 2012-02-09 | 1 |
Mount Diablo State Park | Buckeye01 | 1 | 2019-12-31 | 2024-09-22 | 5,544 |
Mount Diablo State Park | DIA12 | 1 | 2019-12-31 | 2020-01-30 | 1,105 |
Mount Diablo State Park | DIA13 | 1 | 2024-09-01 | 2024-10-29 | 1,566 |
Mount Diablo State Park | DIA14 | 1 | 2024-08-17 | 2024-09-15 | 227 |
Mount Diablo State Park | DIA16 | 1 | 2024-01-20 | 2024-10-01 | 3,944 |
Mount Diablo State Park | DIA17 | 1 | 2024-01-20 | 2024-10-01 | 4,927 |
Mount Diablo State Park | DIA20 | 1 | 2024-01-15 | 2024-03-11 | 435 |
Mount Diablo State Park | Stage01 | 1 | 2024-06-07 | 2024-09-22 | 11,871 |
Mount Diablo State Park | ThreeSprings01 | 1 | 2024-04-09 | 2024-10-13 | 349 |
Mount Tamalpais State Park | Tam2022_01 | 4 | 2022-07-21 | 2023-11-18 | 18,851 |
Mount Tamalpais State Park | Tam2022_02 | 4 | 2019-05-04 | 2024-01-03 | 19,481 |
Mount Tamalpais State Park | Tam2022_03 | 4 | 2022-07-03 | 2024-01-03 | 7,206 |
Mount Tamalpais State Park | Tam2024_01 | 3 | 2024-01-29 | 2024-03-02 | 2,289 |
Mount Tamalpais State Park | Tam2022_02 | 1 | 2024-01-01 | 2024-10-19 | 4,211 |
Mount Tamalpais State Park | Tam2022_03 | 1 | 2024-01-01 | 2024-10-19 | 2,203 |
Mount Tamalpais State Park | Tam2024_01 | 1 | 2024-01-07 | 2024-10-20 | 3,625 |
Mt. Burdell Preserve | Burdell01 | 3 | 2023-02-15 | 2024-01-19 | 17,812 |
Mt. Burdell Preserve | Burdell02 | 3 | 2023-02-15 | 2024-01-19 | 28,233 |
Mt. Burdell Preserve | Burdell01 | 1 | 2024-02-10 | 2024-10-09 | 2,206 |
Mt. Burdell Preserve | Burdell02 | 1 | 2019-12-31 | 2024-10-09 | 8,973 |
Mt. Wanda | SkyRanch01 | 1 | 2023-12-14 | 2024-08-24 | 1,758 |
Mt. Wanda | SkyRanch02 | 1 | 2024-09-24 | 2024-10-27 | 260 |
Mt. Wanda | Wanda01 | 1 | 2023-02-13 | 2023-08-21 | 8,574 |
Mt. Wanda | Wanda02 | 1 | 2023-09-12 | 2024-09-29 | 1,188 |
Muir Woods | 2024_Muir01 | 1 | 2024-07-29 | 2024-10-09 | 6,576 |
Olompali State Park | OLO01A | 4 | 2020-10-16 | 2023-09-19 | 13,488 |
Olompali State Park | OLO03A | 4 | 2020-12-31 | 2023-04-20 | 894 |
Olompali State Park | OLO04A | 4 | 2021-01-17 | 2024-01-11 | 1,686 |
Olompali State Park | OLO03A | 3 | 2020-10-16 | 2020-12-13 | 3 |
Olompali State Park | OLO05A | 3 | 2020-06-13 | 2020-11-07 | 7 |
Olompali State Park | OLO01A | 1 | 2016-12-31 | 2024-09-23 | 6,373 |
Olompali State Park | OLO04A | 1 | 2016-12-31 | 2017-02-18 | 464 |
Pacifica Land Trust | PLT01A | 2 | 2022-05-31 | 2024-01-20 | 1,200 |
Pacifica Land Trust | PLT02 | 2 | 2023-09-14 | 2024-01-22 | 1,841 |
Pacifica Land Trust | PLT01A | 1 | 2024-01-20 | 2024-09-24 | 19,118 |
Pacifica Land Trust | PLT02 | 1 | 1969-12-31 | 2024-09-29 | 7,534 |
Phleger Estate (NPS) | PHL11-9A | 1 | 2020-03-07 | 2024-10-23 | 11,507 |
Point Reyes National Seashore | PRS02B | 3 | 2021-05-23 | 2023-11-16 | 10,565 |
Point Reyes National Seashore | PRS03B | 3 | 2020-06-14 | 2024-04-17 | 736 |
Point Reyes National Seashore | PRS12D | 3 | 2021-01-08 | 2024-04-12 | 291 |
Point Reyes National Seashore | PRS21A | 3 | 2021-07-17 | 2024-06-01 | 18,415 |
Point Reyes National Seashore | PRS27A | 3 | 2021-03-27 | 2024-01-18 | 29,675 |
Point Reyes National Seashore | PRS28B | 3 | 2021-01-14 | 2024-04-08 | 7,353 |
Point Reyes National Seashore | PRS29A | 3 | 2020-10-21 | 2024-04-17 | 28,301 |
Point Reyes National Seashore | PRS30A | 3 | 2022-03-15 | 2024-03-28 | 4,638 |
Point Reyes National Seashore | PRS31A | 3 | 2022-03-13 | 2023-04-17 | 18,037 |
Point Reyes National Seashore | PRS35 | 3 | 2023-07-13 | 2024-07-15 | 7,497 |
Point Reyes National Seashore | RidgeTrail02 | 3 | 2024-02-15 | 2024-08-02 | 3,862 |
Point Reyes National Seashore | PRS02B | 1 | 2020-09-30 | 2020-10-02 | 2 |
Point Reyes National Seashore | PRS03B | 1 | 2012-12-31 | 2024-10-13 | 920 |
Point Reyes National Seashore | PRS12D | 1 | 2020-10-23 | 2024-10-13 | 1,700 |
Point Reyes National Seashore | PRS28B | 1 | 2019-12-31 | 2024-10-02 | 942 |
Point Reyes National Seashore | PRS29A | 1 | 2024-07-30 | 2024-10-13 | 3,062 |
Point Reyes National Seashore | PRS31A | 1 | 2010-12-31 | 2020-06-28 | 1,324 |
Point Reyes National Seashore | PRS34A | 1 | 2020-09-06 | 2020-09-08 | 5 |
Point Reyes National Seashore | PRS35 | 1 | 2024-08-10 | 2024-09-24 | 1,618 |
Point Reyes National Seashore | RidgeTrail02 | 1 | 2024-07-31 | 2024-10-29 | 3,024 |
Quarry Park | Quarry01 | 1 | 2019-12-31 | 2024-10-12 | 4,436 |
Rancho Corral de Tierra (NPS) | RAN03C | 3 | 2022-03-28 | 2022-09-03 | 30 |
Rancho Corral de Tierra (NPS) | RAN07A | 3 | 2022-02-17 | 2022-12-27 | 22 |
Rancho Corral de Tierra (NPS) | RAN12A | 3 | 2022-07-05 | 2022-12-29 | 98 |
Rancho Corral de Tierra (NPS) | RAN13B | 3 | 2021-02-05 | 2023-06-08 | 158 |
Rancho Corral de Tierra (NPS) | RAN03C | 1 | 2012-12-31 | 2024-10-09 | 15,954 |
Rancho Corral de Tierra (NPS) | RAN07A | 1 | 2023-09-01 | 2024-09-09 | 2,455 |
Rancho Corral de Tierra (NPS) | RAN12A | 1 | 2023-09-01 | 2024-09-04 | 5,887 |
Rancho Corral de Tierra (NPS) | RAN13B | 1 | 2012-12-31 | 2024-10-01 | 10,213 |
Ross | Ross02 | 1 | 2022-05-31 | 2024-03-19 | 1,376 |
Roy Redwoods Preserve | RRWoods01 | 3 | 2022-11-09 | 2023-07-09 | 3,395 |
Roy Redwoods Preserve | RRWoods02 | 3 | 2023-11-10 | 2024-01-15 | 1,591 |
Roy Redwoods Preserve | RRWoods02 | 1 | 2024-01-13 | 2024-10-30 | 1,207 |
SF Archers Range | SFA1 | 2 | 2022-05-31 | 2024-02-24 | 2,564 |
SF Archers Range | SFA2 | 2 | 2022-05-24 | 2024-08-21 | 7,055 |
SFPUC | CAN01 | 2 | 2023-02-24 | 2024-09-24 | 446 |
SFPUC | CAN03 | 2 | 2022-12-12 | 2023-11-17 | 11 |
SFPUC | CAN05_2024 | 2 | 2024-05-28 | 2024-09-24 | 1,586 |
SFPUC | MON32A | 2 | 2024-07-22 | 2024-09-27 | 188 |
SFPUC | MON33A | 2 | 2022-12-08 | 2024-09-27 | 258 |
SFPUC | PIL13A | 2 | 2022-11-12 | 2023-03-16 | 11 |
SFPUC | PUC03B | 2 | 2022-12-19 | 2022-12-21 | 1 |
SFPUC | PUC04A | 2 | 2023-03-23 | 2024-09-27 | 85 |
SFPUC | PUC05A3 | 2 | 2022-11-15 | 2024-09-27 | 291 |
SFPUC | PUC06D | 2 | 2023-03-10 | 2024-09-24 | 457 |
SFPUC | PUC07C | 2 | 2023-02-18 | 2024-09-24 | 634 |
SFPUC | PUC10 | 2 | 2024-07-22 | 2024-09-27 | 317 |
SFPUC | SAW34A | 2 | 2023-11-08 | 2024-09-27 | 471 |
Samuel P Taylor State Park | SPT010A | 3 | 2022-06-16 | 2023-04-07 | 794 |
Samuel P Taylor State Park | SPT01A | 3 | 2021-02-27 | 2024-01-15 | 14,019 |
Samuel P Taylor State Park | SPT02A | 3 | 2020-10-15 | 2024-01-16 | 23,831 |
Samuel P Taylor State Park | SPT03A | 3 | 2013-12-31 | 2024-01-15 | 7,846 |
Samuel P Taylor State Park | SPT04A | 3 | 2022-04-22 | 2023-05-18 | 308 |
Samuel P Taylor State Park | SPT05A | 3 | 2020-12-28 | 2024-02-14 | 24,526 |
Samuel P Taylor State Park | SPT06A | 3 | 2021-11-02 | 2023-12-13 | 5,563 |
Samuel P Taylor State Park | SPT07A | 3 | 2021-01-25 | 2022-02-21 | 4,812 |
Samuel P Taylor State Park | SPT08A | 3 | 2020-12-16 | 2023-11-12 | 11,142 |
Samuel P Taylor State Park | SPT10A | 3 | 2022-04-01 | 2022-05-23 | 1,363 |
Samuel P Taylor State Park | SPT10B | 3 | 2022-07-16 | 2024-01-15 | 6,051 |
Samuel P Taylor State Park | SPT01A | 1 | 2020-10-18 | 2024-07-30 | 4,741 |
Samuel P Taylor State Park | SPT02A | 1 | 2020-07-20 | 2024-09-24 | 5,266 |
Samuel P Taylor State Park | SPT03A | 1 | 2013-12-31 | 2024-10-01 | 3,014 |
Samuel P Taylor State Park | SPT05A | 1 | 2014-12-31 | 2024-09-04 | 12,835 |
Samuel P Taylor State Park | SPT06A | 1 | 2024-04-05 | 2024-10-01 | 2,155 |
Samuel P Taylor State Park | SPT07A | 1 | 2020-11-11 | 2020-12-17 | 427 |
Samuel P Taylor State Park | SPT08A | 1 | 2020-07-15 | 2024-10-15 | 5,401 |
Samuel P Taylor State Park | SPT10B | 1 | 2024-01-14 | 2024-10-01 | 4,003 |
San Bruno Mountain State Park | SBM1 | 3 | 2020-06-16 | 2021-11-06 | 69 |
San Bruno Mountain State Park | SBM1 | 1 | 2021-11-06 | 2024-07-05 | 1,282 |
San Carlos | RH01 | 1 | 2023-02-07 | 2023-04-16 | 3,399 |
San Pedro Valley County Park | SPV02A | 3 | 2023-06-08 | 2023-10-14 | 11,234 |
San Pedro Valley County Park | SPV02A | 1 | 2024-02-08 | 2024-10-20 | 13,654 |
San Pedro Valley County Park | SPV03A | 1 | 2016-12-31 | 2024-09-25 | 13,920 |
San Pedro Valley County Park | SPVexp | 1 | 2024-09-23 | 2024-10-20 | 3,855 |
Santiago Oaks | SantiagoOaks01 | 3 | 2023-11-08 | 2023-12-08 | 893 |
Sherwood Ranch | DS01 | 1 | 2023-08-10 | 2023-12-23 | 274 |
Sherwood Ranch | DS02 | 1 | 2023-11-09 | 2023-12-23 | 600 |
Soulajule Reserviour | SJR01A | 3 | 2021-03-05 | 2022-05-04 | 224 |
Soulajule Reserviour | SJR02A | 3 | 2021-03-05 | 2022-08-09 | 297 |
Soulajule Reserviour | SJR03A | 3 | 2021-07-12 | 2023-01-01 | 7,872 |
Soulajule Reserviour | SJR04 | 3 | 2023-02-03 | 2024-01-10 | 459 |
Soulajule Reserviour | SJR05 | 3 | 2023-04-09 | 2023-05-17 | 2,353 |
Soulajule Reserviour | SJR06 | 3 | 2023-12-31 | 2024-01-10 | 142 |
Stubbs Vineyard | CVR03A | 1 | 2021-10-30 | 2021-12-27 | 277 |
Stubbs Vineyard | CVR03B | 1 | 2022-02-19 | 2023-05-20 | 3,269 |
Sweeney Ridge | SWEENEY01 | 3 | 2022-09-19 | 2024-01-03 | 24 |
Sweeney Ridge | SWEENEY02 | 3 | 2022-11-11 | 2023-03-31 | 202 |
Sweeney Ridge | Sweeney03 | 3 | 2023-06-15 | 2024-01-02 | 23 |
Sweeney Ridge | SWEENEY01 | 1 | 2024-01-11 | 2024-02-15 | 3,603 |
Sweeney Ridge | SWEENEY02 | 1 | 2024-01-11 | 2024-02-15 | 3,772 |
Sweeney Ridge | Sweeney03 | 1 | 2024-01-02 | 2024-10-26 | 1,303 |
Sweeney Ridge | Sweeney04 | 1 | 2024-07-14 | 2024-08-20 | 175 |
Terra Linda - Sleepy Hollow Northern Divide Preserve | SleepyHollow01 | 2 | 2023-02-15 | 2023-03-26 | 4,925 |
Terra Linda - Sleepy Hollow Northern Divide Preserve | SleepyHollow02 | 1 | 2010-12-31 | 2024-09-23 | 23,118 |
WIlder Ranch | Nic2024_01 | 1 | 2022-05-31 | 2024-08-30 | 3,332 |
Walker Creek Ranch | WCR01A | 3 | 2017-12-31 | 2023-12-21 | 10,641 |
Walker Creek Ranch | WCR02A | 3 | 2021-05-14 | 2023-12-28 | 7,222 |
Walker Creek Ranch | WCR03A | 3 | 2021-02-15 | 2021-08-12 | 4,971 |
Walker Creek Ranch | WCR01A | 1 | 2017-12-31 | 2020-01-12 | 163 |
White Hill Open Space Preserve | WhiteHill01 | 3 | 2022-09-15 | 2023-04-05 | 11,780 |
White Hill Open Space Preserve | WhiteHill02 | 3 | 2023-04-04 | 2023-04-12 | 887 |
White Hill Open Space Preserve | WhiteHill03 | 3 | 2018-12-31 | 2023-09-03 | 4,110 |
Woodside/I-280 | HNK02A | 3 | 2020-03-12 | 2022-11-01 | 53 |
Woodside/I-280 | HNK01B | 1 | 2020-02-11 | 2022-11-30 | 6,918 |
Wunderlich County Park | WUN01B | 3 | 2020-11-14 | 2023-02-15 | 8,236 |
Wunderlich County Park | WUN02B | 3 | 2020-09-25 | 2023-03-05 | 24,365 |
Wunderlich County Park | WUN01B | 2 | 2019-07-04 | 2023-02-26 | 213 |
Wunderlich County Park | WUN02B | 2 | 2019-07-05 | 2019-08-18 | 53 |
Wunderlich County Park | EL04 | 1 | 2024-06-06 | 2026-06-09 | 21,351 |
Wunderlich County Park | EL05 | 1 | 2024-04-27 | 2024-10-23 | 14,728 |
Wunderlich County Park | WUN01B | 1 | 2023-03-03 | 2024-10-23 | 16,412 |
Wunderlich County Park | WUN02B | 1 | 2023-03-03 | 2024-10-23 | 29,215 |
Wyman Property | Wyman01 | 1 | 2024-08-17 | 2024-10-24 | 774 |
Wyman Property | Wyman02 | 1 | 2024-08-17 | 2024-10-24 | 1,969 |
Category - Uncertain Annotation
Last update:Dec. 7, 2024, 6:33 a.m.Images to double check categories: 9,553
Uncertain annotation:- Difference less than one in summation of accepted/rejeted Bounding Box.
- Not checked by staff.
Macrosite | Station | Priority | From | To | Total |
---|---|---|---|---|---|
Alpacas of Marin | Alpaca01 | 3 | 2023-04-19 | 2023-05-25 | 2 |
